...
Color Code Standards for FO
Fiber No. | Color Code | SWI | FROM | ISO | IEC | TIA / EIA-598 |
---|---|---|---|---|---|---|
1 | RD | red | red | blue | blue | blue |
2 | GNgreen | green | orange | yellow | orange | |
3 | YE | yellow | blue | green | red | green |
4 | BL | blue | yellow | red | white | brown |
5 | WH | white | white | grey | green | grey |
6 | WE | violet | grey | yellow | violet | white |
7 | OR | orange | brown | brown | orange | red |
8 | BK | blackviolet | violet | grey | black | |
9 | GY | greyturquoise | white | turquoise | yellow | |
10 | BN | brown | black | black | black | violet |
11 | PK | pinkorange | pink | brown | pink | |
12 | TQ | turquoisepink | turquoise | pink | turquoise |
Color code standards for
...
patch cables
Cable type | Core/Cladding | Color code |
---|---|---|
SM-OS2 | 9/125 µm | yellow |
MM-OM1 | 62.5/125 µm | orange |
MM-OM2 | 50/125 µm | orange |
MM-OM3 | 50/125 µm | turquoise |
MM-OM4 | 50/125 µm | magenta |
MM-OM5 | 50/125 µm | lime |